Public holidays
Public holidays in Germany
Nationwide and regional public holidays in Germany 2026, with dates, weekdays and the federal states that observe them.
Dates and scope
Public holidays 2026
| Date | Weekday | Holiday | Status | Regional scope |
|---|---|---|---|---|
| January | ||||
| Thursday | New Year's Day | Public | Nationwide | |
| Tuesday | Epiphany | Regional | Baden-Württemberg Bavaria Saxony-Anhalt | |
| March | ||||
| Sunday | International Women's Day | Regional | Berlin Mecklenburg-Western Pomerania | |
| April | ||||
| Friday | Good Friday | Public | Nationwide | |
| Sunday | Easter Sunday | Regional | Brandenburg | |
| Monday | Easter Monday | Public | Nationwide | |
| May | ||||
| Friday | Labour Day | Public | Nationwide | |
| Thursday | Ascension Day | Public | Nationwide | |
| Sunday | Whit Sunday | Regional | Brandenburg | |
| Monday | Whit Monday | Public | Nationwide | |
| June | ||||
| Thursday | Corpus Christi | Regional | Baden-Württemberg Bavaria Hesse North Rhine-Westphalia Rhineland-Palatinate Saarland | |
| August | ||||
| Saturday | Augsburg Peace Festival | Regional | Local (not state-wide) | |
| Saturday | Assumption Day | Regional | Saarland | |
| September | ||||
| Sunday | World Children's Day | Regional | Thuringia | |
| October | ||||
| Saturday | German Unity Day | Public | Nationwide | |
| Saturday | Reformation Day | Regional | Brandenburg Bremen Hamburg Lower Saxony Mecklenburg-Western Pomerania Saxony Saxony-Anhalt Schleswig-Holstein Thuringia | |
| November | ||||
| Sunday | All Saints' Day | Regional | Baden-Württemberg Bavaria North Rhine-Westphalia Rhineland-Palatinate Saarland | |
| Wednesday | Day of Repentance and Prayer | Regional | Saxony | |
| December | ||||
| Thursday | Christmas Eve | Religious | Nationwide | |
| Friday | Christmas Day | Public | Nationwide | |
| Saturday | Boxing Day | Public | Nationwide | |
| Thursday | New Year's Eve | Info | Nationwide | |
Nationwide rules
Only some statutory holidays apply nationwide. The yearly pages distinguish their legal status from other observances.
Regional differences
Many holidays are governed by federal states, with occasional municipal exceptions. Each edition names the relevant areas.
Data basis
Official basis for the current edition
The current edition was checked against German legislation and official federal-state information on status and scope.